CALIFORNIA ENERGY COMMISSION
The CFM levels for this model have been tested and certified by the laboratories of the California Energy Commission. More info.
SPECIFICATIONS
MODEL | SIZE | COLOR | CFM | SONES | SPEED | LIGHT | DUCT | AMP / GAUGE | RECIRCULATING |
---|---|---|---|---|---|---|---|---|---|
RA-7630SS | 30″ | Stainless Steel | *570 | 6.0 | 3 | LED x 4 | 6″ / 7″ vertical | 4 / 19 | Yes |
RA-7636SS | 36″ | Stainless Steel | *570 | 6.0 | 3 | LED x 4 | 6″ / 7″ vertical | 4 / 19 | Yes |
RA-7642SS | 42″ | Stainless Steel | *570 | 6.0 | 3 | LED x 4 | 6″ / 7″ vertical | 4 / 19 | Yes |
RA-7648SS | 48″ | Stainless Steel | *570 | 6.0 | 3 | LED x 4 | 6″ / 7″ vertical | 4 / 19 | Yes |
FEATURES
- High performance squirrel cage motor.
- Durable baffle filters.
- Electronic touch control switch with delay shut-off.
- Energy efficient LED lighting system.
ACCESSORIES & OPTIONS
MODEL | DESCRIPTION | SIZE | COLOR | NOTE |
---|---|---|---|---|
RA-76AF | Aluminum filter | – | – | 1 piece |
RA-76BF | Baffle filter | – | – | 1 piece |
RA-76CF | Charcoal filter | – | – | 1 piece |
RA-76DK | Ductless kit | – | – | 1 set |
RA-76EXTDC | Extension duct cover | 59″ | Stainless Steel | 9-1/2 ~11-1/2 ft ceiling |
6″ DAMPER | Damper | 6″ | – | 1 piece |
PC16 | Medium-duty power cord 16 gauge / 3 wire / 13 amp / 120 volt / 1,500 watt capacity | 44-1/2″ | – | 1 piece |
DIAGRAM
VIDEO
- To acquire the performance specifications displayed, the usage of aluminum filters is required.